2026-01-20 - 2026-02-20

Overview

12 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 9 commits to main and 13 commits to all branches. On main, 2 files have changed and there have been 63 additions and 85 deletions.

1 Release published by 1 user

Published v2026.2.1 v2026.2.1 2026-02-18 12:06:33 +00:00

12 Pull requests merged by 1 user

Merged #56 chore(deps): update dependency electron to v40.4.1 2026-02-16 07:48:43 +00:00

Merged #55 chore(deps): update dependency ajv to v8.18.0 2026-02-16 07:48:38 +00:00

Merged #54 chore(deps): update dependency @ghostery/adblocker-electron to v2.14.1 2026-02-16 07:45:37 +00:00

Merged #53 chore(deps): update dependency axios to v1.13.5 2026-02-16 07:45:32 +00:00

Merged #52 chore(deps): update dependency electron to v40.2.1 2026-02-09 10:11:48 +00:00

Merged #51 chore(deps): update dependency node-gyp to v12.2.0 2026-02-02 11:02:26 +00:00

Merged #50 chore(deps): update dependency electron-builder to v26.7.0 2026-02-02 10:53:38 +00:00

Merged #46 chore(deps): update dependency electron to v40 2026-02-02 10:53:25 +00:00

Merged #49 chore(deps): update dependency electron to v39.4.0 2026-02-02 10:47:53 +00:00

Merged #48 chore(deps): update dependency axios to v1.13.4 2026-02-02 10:47:47 +00:00

Merged #45 chore(deps): update dependency @ghostery/adblocker-electron to v2.13.4 2026-01-26 07:55:20 +00:00

Merged #47 chore(deps): update dependency electron to v39.3.0 2026-01-26 07:55:12 +00:00

1 Unresolved Conversation

Open #4 Dependency Dashboard 2026-02-18 09:34:09 +00:00